> ## Documentation Index
> Fetch the complete documentation index at: https://developer.instantly.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Analytics

> Endpoints related to analytics

Access analytics data for your email accounts and campaigns. These endpoints provide warmup analytics, daily account performance metrics, account vitals testing, and detailed campaign analytics including overview summaries, daily breakdowns, and per-step metrics.

## Endpoints

| Method | Endpoint                               | Description                        |
| ------ | -------------------------------------- | ---------------------------------- |
| POST   | `/api/v2/accounts/warmup-analytics`    | Get warmup analytics               |
| GET    | `/api/v2/accounts/analytics/daily`     | Get daily account analytics        |
| POST   | `/api/v2/accounts/test/vitals`         | Test account vitals                |
| GET    | `/api/v2/campaigns/analytics`          | Get campaign(s) analytics          |
| GET    | `/api/v2/campaigns/analytics/overview` | Get campaign(s) analytics overview |
| GET    | `/api/v2/campaigns/analytics/daily`    | Get daily campaign analytics       |
| GET    | `/api/v2/campaigns/analytics/steps`    | Get campaign steps analytics       |
