> ## Documentation Index
> Fetch the complete documentation index at: https://developer.instantly.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Lead Label

> A custom label for categorizing and managing leads

Manage custom labels for categorizing and organizing leads. These endpoints allow you to create, list, retrieve, update, and delete lead labels, as well as test AI-powered reply label predictions.

## Related schemas

* [Lead Label](/api-reference/schemas/lead-label) — field reference for lead label objects

## Endpoints

| Method | Endpoint                             | Description                    |
| ------ | ------------------------------------ | ------------------------------ |
| POST   | `/api/v2/lead-labels`                | Create lead label              |
| GET    | `/api/v2/lead-labels`                | List lead label                |
| GET    | `/api/v2/lead-labels/{id}`           | Get lead label                 |
| PATCH  | `/api/v2/lead-labels/{id}`           | Patch lead label               |
| DELETE | `/api/v2/lead-labels/{id}`           | Delete lead label              |
| POST   | `/api/v2/lead-labels/ai-reply-label` | Test AI reply label prediction |
