Webhook events
Webhook event payloads follow the schema below.Event types
Email events
| Event type | Description |
|---|---|
email_sent | An email was sent |
email_opened | A lead opened an email |
reply_received | A reply was received from a lead |
auto_reply_received | An auto-reply was received |
link_clicked | A lead clicked a tracked link |
email_bounced | An email bounced |
lead_unsubscribed | A lead unsubscribed |
account_error | An account-level error occurred |
campaign_completed | A campaign completed |
Lead status events
| Event type | Description |
|---|---|
lead_neutral | Lead marked as neutral |
lead_interested | Lead marked as interested |
lead_not_interested | Lead marked as not interested |
Meeting events
| Event type | Description |
|---|---|
lead_meeting_booked | A meeting was booked |
lead_meeting_completed | A meeting was completed |
Other lead events
| Event type | Description |
|---|---|
lead_closed | Lead marked as closed |
lead_out_of_office | Lead is out of office |
lead_wrong_person | Lead marked as wrong person |
Custom labels
Any custom label configured in your workspace will be sent as theevent_type value as-is.